Top 10 Software, March 2009
Dollar Sales March 2008 March 2009 Change
Video Games $1.72B $1.43B -17%
Video Games Hardware $552.04M $455.55M -18%
Video Games Software $952.14M $792.83M -17%
Video Game Accessories $217.55M $185.67 -15%
| 1 | Kotaku |
| 2 | Softpedia |
| 3 | Joystiq |
| 4 | Hq.Com
Member of the Boxxet Network |
| 5 | Gizmodo |
| 6 | Xbox-Scene |
| 7 | Engadget |
| 8 | Ripten Video Game |
| 9 | lint.com |
| 10 | SlashGear |
| 11 | The Xbox Domain |
| 12 | Gamesweasel |
| 13 | 8Bit Joystick.com |
| 14 | DigitalBattle |
| 15 | dBTechno |
Yep, you guessed it, this week is about Modern Warfare 2. We throw some news in there, and even squeeze in one fan mail after the break, but the bulk is Modern Warfare 2. In the first half of the show, we break down our impressions of the game. In the second half, we tackle the controversial "No Russ...
Mon, Nov 16 | from Joystiq