TOKYO Booming sales of the popular Wii and DS game machines lifted Nintendo Co.s earnings 77 percent in the latest fiscal year as the Japanese gamemaker held its own against bigger rivals Sony and Microsoft.
| 1 | Kotaku |
| 2 | WiiNintendo |
| 3 | Joystiq |
| 4 | Vooks.Net |
| 5 | MTV Multiplayer |
| 6 | Gizmodo |
| 7 | Engadget |
| 8 | Megatokyo News |
| 9 | GameGrep Playstation 3 |
| 10 | lint.com |
| 11 | nintendo-revolution... |
| 12 | Adrenaline Vault |
| 13 | Sickr |
| 14 | Nintendo Wii Fanboy |
| 15 | YouTube |
The Dolphin Team has recently released a new update of the Unofficial SVN build of Dolphin, a Gamecube and Nintendo Wii emulator for Windows. The late...
Tue, Oct 27 | from Qj.net